Tuesday, December 2, 2008

Asia/Pacific was very bad overnight with the Hang Seng Losing 5% and the Nikkei 225 losing 6.5%. Alot more of the Asia/Pacific stocks were down as well.

On the other hand European stocks were all up including the FTSE, CAC, and DAX along with many others.

Today I will only show numbers for some American Stocks which had a good day. This is a bonus day showing the variation of stocks that are major. Obviously I won't have all these every day. Some days I may have only the US major 3.

DJIA: 8419.09 +270.00 +3.31%
DJCA: 2955.09 +89.41 +3.12%
DJUA: 364.60 +6.58 +1.84%
DJTA: 3315.86 +119.03 +3.72%
NASDAQ Composite: 1449.80 +51.73 +3.7%
NASDAQ Industrial: 1085.76 +44.94 +4.32%
NASDAQ-100: 1130.00 +38.84 +3.56%
AMEX Composite: 1270.17 +41.62 +3.39%
S&P 500: 848.81 +32.60 +3.99%
S&P Composite 1500: 191.43 +7.53 +4.09%
NYSE: 5308.95 +216.29 +4.25%
NYSE US 100: 4288.42 +169.90 +4.13%
Russell 2000: 441.82 +24.75 +5.93%
DJ Wilshire 5000: 8455.25 +328.10 +4.04%
CME Group: 172.60 -0.04 -0.02%
PHLX Semiconductor: 185.69 +2.45 +1.34%
NYMEX: 46.96 -2.32 -4.7%

DJUA= Dow Jones Utility Average
DJTA= Dow Jones Transportation Average
There are many sectors of the Dow and worldwide the Dow has over 170,000 stocks and increasing weekly.

Good Day today, let's keep it up.


No comments: