Monday, December 1, 2008

A Rally of the Past

It's settling down on Wall Street. After a 5 day rally for the DJIA, NASDAQ, and the S&P 500, today is different. Heres a look at the markets:

USA:
DJIA: 8149.09 -679.95 -7.70%
DJ Composite: 2865.68 -242.40 -7.80%
NASDAQ: 1398.07 -137.50 -8.95%
S&P 500: 816.19 -80.06 -8.93%
NYSE: 5092.66 -506.64 -9.05%
Russell 2000: 417.07 -56.07 -11.85%
DJ Wilshire 5000: 8127.15 -818.07 -9.15%
NYMEX Crude Oil: 49.28 -5.15 -9.46%

EUROPE:
FTSE 100: 4065.49 -222.52 -5.19%
CAC 40: 4394.79 -274.65 -5.88%
Xetra Dax: 3080.43 -182.25 -5.59%
DJ Stoxx 50: 2029.66 -129.38 -5.99%

ASIA:
Nikkei 225: 8397.22 -115.05 -1.35%
Hang Seng: 14108.84 +220.60 +1.59%
Singapore Straits Times Index: 1690.23 -42.34 -2.44%
Korea Kospi: 1058.62 -17.45 -1.62%
S&P ASX 200: 3681.20 -61.30 -1.64%
DJ Asia Pacific Titans: 95.93 +0.36 +0.38%

WORLD:
FTSE-CNBC Global 300: 3273.3 -240.14 -6.84%
S&P Global 100: 890.65 -66.81 -6.98%
DJ World(Current): 154.55 -0.05 -0.03%
DJ Global IA: 1364.05 -8.77 -0.64%
Note: There are many global dows such as
^GDOWR, ^GDOW, ^GDOWE, ^GDOWD

Let's hope tomorrow is not the same.
Note: I can provide more indexes, just request them. Also, I won't have all these every day, most days I will have the US only.

No comments: